Official Volleyball Box Score
Loyalist at. St. Lawrence (K)
1/21/2026 at 8:00 PM @ Kingston

Loyalist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tobias Archibald.... * 2 2 0 2 1.000 19 2 3 0 3 0 0 0 1 4.0
3 David Sylvester..... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Jacob Diefenbach.... * 2 5 1 10 .400 0 0 1 0 4 1 0 0 0 6.0
5 Kian Titus.......... * 2 3 5 13 -.154 0 4 2 0 2 0 0 0 0 7.0
6 Liam Callaghan...... * 3 10 0 22 .455 1 1 4 0 4 2 0 0 0 13.0
8 Tyler Fitzpatrick... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
10 Carel Poirier-de Guzman 1 4 0 6 .667 7 1 1 0 0 0 0 0 0 5.0
11 Simon Canon......... * 3 5 2 14 .214 1 2 5 0 6 0 0 0 0 7.0
12 Jacob Blakeston..... 1 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
13 Evan Westerman...... 2 1 2 8 -.125 0 1 3 0 4 1 0 0 0 3.0
14 Liam Hill........... 2 4 0 7 .571 0 0 2 0 9 1 0 0 0 5.0
17 Liam Perehinchuk.... 3 0 1 1 -1.000 1 0 0 0 4 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 12 90 .256 31 11 21 0 39 6 0 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Loyalist............ (3) 25 25 25
St. Lawrence (K).... (0) 18 17 20
St. Lawrence (K) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Murray........ * 3 2 3 14 -.071 1 4 2 0 7 0 0 0 1 6.0
4 Ren Agudo........... * 3 0 0 1 .000 0 0 0 0 4 0 0 0 1 0.0
5 Peyton George....... * 3 4 1 13 .231 0 0 2 0 6 1 0 0 0 5.0
6 Gabriel Brochu...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Derek Li............ * 3 1 0 4 .250 8 0 1 0 3 0 0 0 2 1.0
8 Ryan Lavigne........ * 3 2 3 12 -.083 0 0 0 0 7 0 0 0 1 2.0
10 Ethan Sutton........ 2 0 1 2 -.500 0 0 2 0 2 1 0 0 0 1.0
13 Adrien Feuillat..... * 3 2 1 22 .045 0 2 2 0 2 0 0 0 0 4.0
18 Ethan Waugh......... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 10 70 .014 9 6 9 0 32 2 0 0 5 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Kingston
Date: 1/21/2026 Attend: 0 Time:
Referees:
* = Starter