3 Abbey Flinn
-
- Height:
- 5'0
-
- Hometown:
- Jasper, ON
-
- Position:
- G
-
- Year:
- 1
-
- High School:
- Smith Falls District Collegiate Institution
-
- gp
- 14
-
- pts/g
- 1.9
-
- fg %
- 17.8
-
- 3pt %
- 12.5
-
- ft %
- 66.7
-
- reb/g
- 3.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | - | - | ||
| Minutes | 243 | 243 | ||
| Minutes per game | 17.4 | 17.4 | ||
| FG | 8-45 | 8-45 | ||
| FG Pct | 17.8 | 17.8 | ||
| 3PT | 2-16 | 2-16 | ||
| 3PT Pct | 12.5 | 12.5 | ||
| FT | 8-12 | 8-12 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 37 | 37 | ||
| Total rebounds | 44 | 44 | ||
| Rebounds per game | 3.1 | 3.1 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 35 | 35 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 9 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 26 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 4.3 | 4.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Fanshawe | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Fanshawe | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | L, 79-32 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Georgian | L, 85-41 | - | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | Algonquin | L, 87-45 | - | 26 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | La Cite | W, 68-20 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Loyalist | L, 82-46 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Durham | L, 58-35 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 29 | Centennial | L, 67-48 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | George Brown | L, 62-59 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Seneca | L, 84-42 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | Georgian | L, 65-49 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Durham | L, 46-39 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | at George Brown | L, 76-30 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | Loyalist | L, 75-48 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Centennial | L, 70-45 | - | 0 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Algonquin | L, 92-26 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Fanshawe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Fanshawe | L, 67-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | L, 79-32 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | at Georgian | L, 85-41 | - | 21 | 1 | 3 | 4 | 2 | 6 | 0.3 | 0 | 0 | 1 | - |
| Nov 7 | Algonquin | L, 87-45 | - | 26 | 0 | 3 | 3 | 0 | 7 | 0.0 | 3 | 0 | 1 | - |
| Nov 8 | La Cite | W, 68-20 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 6 | 0 | 3 | - |
| Nov 18 | at Loyalist | L, 82-46 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Durham | L, 58-35 | - | 14 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 29 | Centennial | L, 67-48 | - | 17 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | George Brown | L, 62-59 | - | 21 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 9 | Seneca | L, 84-42 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Georgian | L, 65-49 | - | 19 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | Durham | L, 46-39 | - | 18 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 1 | at George Brown | L, 76-30 | - | 18 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Loyalist | L, 75-48 | - | 20 | 0 | 2 | 2 | 0 | 4 | 0.0 | 3 | 0 | 1 | - |
| Feb 8 | at Centennial | L, 70-45 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Algonquin | L, 92-26 | - | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 17.4 | 0.6-3.2 | 17.8 | 0.1-1.1 | 12.5 | 0.6-0.9 | 66.7 | 1.9 |
| Total | 14 | - | 17.4 | 0.6-3.2 | 17.8 | 0.1-1.1 | 12.5 | 0.6-0.9 | 66.7 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 243 | 8-45 | 17.8 | 2-16 | 12.5 | 8-12 | 66.7 | 26 |
| Total | 14 | - | 243 | 8-45 | 17.8 | 2-16 | 12.5 | 8-12 | 66.7 | 26 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 17.4 | 0.0-0.0 | 17.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 14 | - | 17.4 | 0.0-0.0 | 17.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 17.4 | 0.5 | 2.6 | 3.1 | 1.6 | - | 0.3 | 2.5 | 0.1 | 0.6 | 0.0 |
| Total | 14 | - | 17.4 | 0.5 | 2.6 | 3.1 | 1.6 | - | 0.3 | 2.5 | 0.1 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 243 | 7 | 37 | 44 | 22 | - | 4 | 35 | 0.1 | 9 | 0 |
| Total | 14 | - | 243 | 7 | 37 | 44 | 22 | - | 4 | 35 | 0.1 | 9 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 14 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 17.4 | 0.6-3.2 | 17.8 | 0.1-1.1 | 12.5 | 0.6-0.9 | 66.7 | 1.9 |
| Conference | 14 | - | 17.4 | 0.6-3.2 | 17.8 | 0.1-1.1 | 12.5 | 0.6-0.9 | 66.7 | 1.9 | |
| Exhibition | 1 | - | 19.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | - | 19.7 | 0.7-3.7 | 19.2 | 0.1-1.3 | 11.1 | 0.6-0.9 | 66.7 | 2.1 |
| Away | 7 | - | 15.0 | 0.4-2.7 | 15.8 | 0.1-1.0 | 14.3 | 0.6-0.9 | 66.7 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | - | 17.4 | 0.6-3.2 | 17.8 | 0.1-1.1 | 12.5 | 0.6-0.9 | 66.7 | 1.9 | |
| Month | October | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 18.8 | 0.7-3.5 | 19.0 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 2.3 | |
| January | 3 | - | 18.0 | 0.3-2.7 | 12.5 | 0.0-1.0 | 0.0 | 0.7-1.3 | 50.0 | 1.3 | |
| February | 4 | - | 15.5 | 0.8-3.0 | 25.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 243 | 8-45 | 17.8 | 2-16 | 12.5 | 8-12 | 66.7 | 26 |
| Conference | 14 | - | 243 | 8-45 | 17.8 | 2-16 | 12.5 | 8-12 | 66.7 | 26 | |
| Exhibition | 1 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 7 | - | 138 | 5-26 | 19.2 | 1-9 | 11.1 | 4-6 | 66.7 | 15 |
| Away | 7 | - | 105 | 3-19 | 15.8 | 1-7 | 14.3 | 4-6 | 66.7 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | - | 243 | 8-45 | 17.8 | 2-16 | 12.5 | 8-12 | 66.7 | 26 | |
| Month | October | 1 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 113 | 4-21 | 19.0 | 2-10 | 20.0 | 4-6 | 66.7 | 14 | |
| January | 3 | - | 54 | 1-8 | 12.5 | 0-3 | 0.0 | 2-4 | 50.0 | 4 | |
| February | 4 | - | 62 | 3-12 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 17.4 | 0.0-0.0 | 17.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 14 | - | 17.4 | 0.0-0.0 | 17.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | - | 19.7 | 0.0-0.0 | 19.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 7 | - | 15.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | - | 17.4 | 0.0-0.0 | 17.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 18.8 | 0.0-0.0 | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | - | 18.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 15.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 17.4 | 0.5 | 2.6 | 3.1 | 1.6 | - | 0.3 | 2.5 | 0.1 | 0.6 | 0.0 |
| Conference | 14 | - | 17.4 | 0.5 | 2.6 | 3.1 | 1.6 | - | 0.3 | 2.5 | 0.1 | 0.6 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 6.0 | 0.0 | |
| Location | Home | 7 | - | 19.7 | 0.7 | 2.9 | 3.6 | 1.7 | - | 0.1 | 2.4 | 0.1 | 1.3 | 0.0 |
| Away | 7 | - | 15.0 | 0.3 | 2.4 | 2.7 | 1.4 | - | 0.4 | 2.6 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | - | 17.4 | 0.5 | 2.6 | 3.1 | 1.6 | - | 0.3 | 2.5 | 0.1 | 0.6 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 18.8 | 0.7 | 2.3 | 3.0 | 1.5 | - | 0.5 | 3.5 | 0.1 | 0.7 | 0.0 | |
| January | 3 | - | 18.0 | 0.7 | 4.0 | 4.7 | 2.0 | - | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 | |
| February | 4 | - | 15.5 | 0.3 | 2.5 | 2.8 | 1.0 | - | 0.3 | 2.5 | 0.1 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 243 | 7 | 37 | 44 | 22 | - | 4 | 35 | 0.1 | 9 | 0 |
| Conference | 14 | - | 243 | 7 | 37 | 44 | 22 | - | 4 | 35 | 0.1 | 9 | 0 | |
| Exhibition | 1 | - | 19 | 0 | 2 | 2 | 3 | - | 1 | 2 | 0.5 | 6 | 0 | |
| Location | Home | 7 | - | 138 | 5 | 20 | 25 | 12 | - | 1 | 17 | 0.1 | 9 | 0 |
| Away | 7 | - | 105 | 2 | 17 | 19 | 10 | - | 3 | 18 | 0.2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | - | 243 | 7 | 37 | 44 | 22 | - | 4 | 35 | 0.1 | 9 | 0 | |
| Month | October | 1 | - | 14 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 113 | 4 | 14 | 18 | 9 | - | 3 | 21 | 0.1 | 4 | 0 | |
| January | 3 | - | 54 | 2 | 12 | 14 | 6 | - | 0 | 4 | 0.0 | 2 | 0 | |
| February | 4 | - | 62 | 1 | 10 | 11 | 4 | - | 1 | 10 | 0.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 14 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 7 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 3 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |