Algonquin at St. Lawrence (K)
@ St. Lawrence College
11/15/2025 at 3:00 PM
@ St. Lawrence College
11/15/2025 at 3:00 PM
|
Algonquin
3 |
St. Lawrence (K)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| St. Lawrence (K) | 17 | 15 | 21 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jonah Dekker-Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliver Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ryan Jocelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucas Kelly * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Gavin Hassell * | 3 | 1 | 0 | 2 | .500 | 28 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ethan Fisher * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Eric Schwab | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Finlaystone Jambo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 3 | 9 | 1 | 19 | .421 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| Totals | 31 | 8 | 89 | .258 | 30 | 7 | 14 | 0 | 42 | 8 | 0 | 0 | 1 | 46.0 | ||
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray * | 3 | 9 | 5 | 22 | .182 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 12.0 |
| 3 | Alex Pilgrim | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ren Agudo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peyton George * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Gabriel Brochu | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Derek Li * | 3 | 0 | 0 | 4 | .000 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Ryan Lavigne | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Ethan Sutton * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Bishop * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Adrien Feuillat * | 3 | 4 | 2 | 19 | .105 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Ethan Waugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 75 | .160 | 22 | 6 | 8 | 0 | 38 | 3 | 0 | 0 | 6 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter