St. Lawrence (K) at Durham
@ Oshawa, ON
11/29/2025 at 1:00 PM
@ Oshawa, ON
11/29/2025 at 1:00 PM
|
St. Lawrence (K)
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Lawrence (K) (4-4, 4-4) | 14 | 13 | 19 | 0 |
| Durham (7-1, 7-1) | 25 | 25 | 25 | 3 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Boucher | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lize Freundorfer * | 3 | 5 | 6 | 31 | -.032 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Isabella Smith | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Fergusson * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aleah Anderson * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Lara Webster | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Macy Bentley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Bayda * | 2 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Madison Viau * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Brooke Hudebine | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maya Espejo * | 3 | 0 | 0 | 5 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 19 | 21 | 103 | -.019 | 19 | 4 | 8 | 0 | 35 | 3 | 0 | 0 | 1 | 26.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erin Black | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Veronika Cavojska * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jessica Docherty | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 2 | 3 | 0 | 7 | .429 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Chelsea Oke * | 3 | 7 | 2 | 24 | .208 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Elizabeth McFarland * | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 17.0 |
| 20 | Tia Chang | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessie Buck * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Lyndsay Boon * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 11 | 106 | .255 | 33 | 9 | 5 | 0 | 40 | 7 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |
* = Starter